Standard : SAE J20 R3 Class A
Working Temperature : -60°C to 180 °C
Reinforced layers : 1 ply or 2 plys as customer’s requirement
Standard Color Option : Blue/Red/Black
Other Color Option : Green/Yellow/Orange etc
Length : 10/20/30/50m as customer’s requirement
Product Description :
Silicone heater hoses use in cooling, in heating and air conditioning systems. they are very flexible with good bend radius. This allows it to be used in continuous runs, across the full length of a bus or other long vehicle. With less joints and clips, apart from the associated cost savings, the risk of leakage is greatly reduced.
Specification :
Item | ID | ID | Reinforced layer | Length |
(mm) | (inch) | (m) | ||
SHH 6 | 6 | 1/4" | 1 or 2 | 10/20/30/50/100m etc |
SHH 8 | 8 | 5/16" | 1 or 2 | 10/20/30/50/100m etc |
SHH 10 | 10 | 3/8" | 1 or 2 | 10/20/30/50m etc |
SHH 13 | 13 | 1/2" | 1 or 2 | 10/20/30/50m etc |
SHH 16 | 16 | 5/8" | 1 or 2 | 10/20/30/50m etc |
SHH 19 | 19 | 3/4" | 1 or 2 | 10/20/30/50m etc |
SHH 22 | 22 | 7/8" | 1 or 2 | 10/20/30/50m etc |
SHH 25 | 25 | 1" | 1 or 2 | 10/20/30/50m etc |
SHH 28 | 28 | 1 1/8" | 1 or 2 | 10/20/30/50m etc |
SHH 30 | 30 | 1 1/5" | 1 or 2 | 10/20/30/50m etc |
SHH 32 | 32 | 1 1/4" | 1 or 2 | 10/20/30/50m etc |
SHH 35 | 35 | 1 3/8" | 1 or 2 | 10/20/30/50m etc |
SHH 38 | 38 | 1 1/2" | 1 or 2 | 10/20/30/50m etc |
Kindly remind that silicone heater hoses are not used in oil or fuel environment.